das meint mein router zu hause:
- Code: Alles auswählen
TraceRoute Result :
1 gar2-lo-00-000.shuttle.vien.inode.at (62.99.171.166) 24.538 ms 23.661 ms 24.539 ms
2 bord-vl-00-499.shuttle.vien.inode.at (62.99.171.177) 24.541 ms 24.238 ms bord-vl-00-500.shuttle.vien.inode.at (62.99.171.113) 24.737 ms
3 otta-gb-03-001.shuttle.vien.inode.at (62.99.170.5) 23.429 ms 23.783 ms 23.937 ms
4 ott2-gb-01-002.shuttle.vien.inode.at (62.99.171.250) 24.663 ms 24.256 ms 24.881 ms
5 sl-gw10-vie-5-2.sprintlink.net (80.66.137.37) 24.121 ms 23.415 ms 24.191 ms
6 sl-bb20-vie-15-0.sprintlink.net (80.66.136.34) 24.199 ms 24.134 ms 23.704 ms
7 sl-bb20-mil-10-0.sprintlink.net (213.206.129.119) 37.04 ms 36.557 ms 36.626 ms
8 sl-bb21-par-12-0.sprintlink.net (213.206.129.25) 54.23 ms 54.82 ms 55.033 ms
9 sl-gw10-par-15-0.sprintlink.net (217.118.224.42) 54.362 ms 54.464 ms 55.022 ms
10 sl-telia1-5-0.sprintlink.net (217.118.225.234) 49.672 ms * 49.235 ms
11 prs-bb1-pos0-2-0.telia.net (213.248.65.77) 54.407 ms 54.819 ms 54.495 ms
12 ffm-bb1-pos6-0-0.telia.net (213.248.64.109) 59.118 ms 58.718 ms 59.075 ms
13 hbg-bb1-pos6-0-0.telia.net (213.248.64.41) 59.326 ms 59.869 ms 58.466 ms
14 s-bb1-pos5-0-0.telia.net (213.248.64.29) 77.157 ms 76.657 ms 75.732 ms
15 s-b3-pos5-0.telia.net (213.248.66.2) 76.448 ms 75.914 ms 77.169 ms
16 s-hdn-i1-geth1-1.telia.net (213.248.64.86) 76.331 ms 76.368 ms 76.921 ms
17 213-248-106-202.customer.teliacarrier.com (213.248.106.202) 76.131 ms 76.55 ms 76.711 ms
- Code: Alles auswählen
PING 213.248.106.202 (213.248.106.202): 56 data bytes
64 bytes from 213.248.106.202: icmp_seq=0 ttl=116 time=77.4 ms
64 bytes from 213.248.106.202: icmp_seq=1 ttl=116 time=77.1 ms
64 bytes from 213.248.106.202: icmp_seq=2 ttl=116 time=79.6 ms
--- 213.248.106.202 ping statistics ---
3 packets transmitted, 3 packets received, 0% packet loss
round-trip min/avg/max = 77.1/78.0/79.6 ms