ER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.3  0.0   344  196 ?        S    17:56   0:06 init [3]
root         2  0.0  0.0     0    0 ?        SW   17:56   0:00 [kflushd]
root         3  0.0  0.0     0    0 ?        SW   17:56   0:00 [kupdate]
root         4  0.0  0.0     0    0 ?        SW   17:56   0:00 [kpiod]
root         5  0.0  0.0     0    0 ?        SW   17:56   0:00 [kswapd]
root         6  0.0  0.0     0    0 ?        SW   17:56   0:00 [md_thread]
root         9  0.0  0.0     0    0 ?        SW   17:56   0:00 [khubd]
bin        197  0.0  0.1  1060  388 ?        S    17:56   0:00 /sbin/portmap
root       215  0.0  0.2  1112  568 ?        S    17:56   0:00 /usr/sbin/syslogd
root       219  0.0  0.3  1440  844 ?        S    17:56   0:00 /usr/sbin/klogd -c 1
root       324  0.0  0.6  4064 1684 ?        S    17:56   0:00 /usr/sbin/httpd -f /etc/httpd/httpd.conf -D SUSEHELP
wwwrun     325  0.0  0.6  4076 1692 ?        S    17:56   0:00 /usr/sbin/httpd -f /etc/httpd/httpd.conf -D SUSEHELP
at         342  0.0  0.2  1176  544 ?        S    17:56   0:00 /usr/sbin/atd
root       351  0.0  0.1  1072  492 ?        S    17:56   0:00 /usr/sbin/inetd
root       360  0.0  0.1  1120  508 ?        S    17:56   0:00 /usr/sbin/lpd
root       410  0.0  0.3  1812  816 ?        S    17:56   0:00 /usr/sbin/sshd
root       419  0.0  0.2  1200  612 ?        S    17:56   0:00 /usr/sbin/cron
root       433  0.0  0.2  1348  692 ?        S    17:56   0:00 /usr/sbin/nscd
root       434  0.0  0.2  1348  692 ?        S    17:56   0:00 /usr/sbin/nscd
root       435  0.0  0.2  1348  692 ?        S    17:56   0:00 /usr/sbin/nscd
root       436  0.0  0.2  1348  692 ?        S    17:56   0:00 /usr/sbin/nscd
root       437  0.0  0.2  1348  692 ?        S    17:56   0:00 /usr/sbin/nscd
root       438  0.0  0.2  1348  692 ?        S    17:56   0:00 /usr/sbin/nscd
root       439  0.0  0.2  1348  692 ?        S    17:56   0:00 /usr/sbin/nscd
root       477  0.0  0.1  1024  436 tty1     S    17:56   0:00 /sbin/mingetty --noclear tty1
root       478  0.0  0.1  1024  436 tty2     S    17:56   0:00 /sbin/mingetty tty2
root       479  0.0  0.1  1024  436 tty3     S    17:56   0:00 /sbin/mingetty tty3
root       480  0.0  0.1  1024  436 tty4     S    17:56   0:00 /sbin/mingetty tty4
root       481  0.0  0.1  1024  436 tty5     S    17:56   0:00 /sbin/mingetty tty5
root       482  0.0  0.1  1024  436 tty6     S    17:56   0:00 /sbin/mingetty tty6
root       483  0.0  0.8  5856 2292 ?        S    17:56   0:00 /opt/kde/bin/kdm
root       962  3.3  2.0 56152 5408 ?        S    18:21   0:02 /usr/X11R6/bin/X :0 vt07 -auth /var/lib/xdm/authdir/authfiles/A:0-nSARm7
root       963  0.1  1.6  6660 4268 ?        S    18:21   0:00 -:0             
root       977  0.0  0.6  3056 1736 ?        S    18:21   0:00 /usr/X11R6/bin/xconsole -notify -nostdin -verbose -exitOnFail
root       985  0.6  1.6  6724 4228 ?        S    18:21   0:00 kwm
root      1066  0.3  1.8  7392 4800 ?        S    18:21   0:00 /opt/kde/bin/kicq -restore kicqrc.1
root      1073  0.8  1.8  8880 4964 ?        S    18:21   0:00 kfm
root      1076  0.1  1.5  6472 3980 ?        S    18:21   0:00 krootwm
root      1082  0.8  1.7  7008 4584 ?        S    18:21   0:00 kpanel
root      1083  0.2  1.5  6964 3968 ?        S    18:21   0:00 kbgndwm
root      1089  0.6  1.7  7304 4548 ?        S    18:21   0:00 konsole -icon konsole.xpm -miniicon konsole.xpmi -caption Konsole
root      1090  0.0  0.5  2352 1344 pts/0    S    18:21   0:00 /bin/bash
root      1094  0.0  0.3  2472  908 pts/0    R    18:22   0:00 ps aux
naja mir sagts ned viel ... vielleicht euch 

 ...